
Company Type:Buyer Update Time:2025-11-05 Australia, All year 2017 Buyer Transaction record 80 item
HScode 80
Times 80
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction machinery, and parts, nspfTranslation | ||
| Importer | Aquasonic Pty Ltd - Aquasonic P/L ![]() |
||
| Import country | Australia | ||
| City | Wauchope | ||
| Import amount | 8567832 AUD | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +61 265864933 | ||
| Fax | +61 265864944 | ||
| Contact | Susan Jean Carson | ||
| Position | Director | ||
-
80HS Code
-
80Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843143 | - | - | - | ||
| 2017 | 842620 | - | - | - | ||
| 2017 | 843049 | - | - | - | ||
| 2017 | 843050 | - | - | - | ||
| 2017 | 842649 | - | - | - | ||
| 2017 | 842940 | - | - | - | ||
| 2017 | 880212 | - | - | - | ||
| 2017 | 880260 | - | - | - | ||
| 2017 | 880320 | - | - | - | ||
| 2017 | 880390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail